Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Beechcroft at Sectionals
Saturday, February 20, 2021
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joshua Goshay | 150 | 141 | 121 | 412 | 137.3 | |||
Devin Strouse | 168 | 122 | 119 | 409 | 136.3 | |||
Dylon Feagin | 152 | 99 | 129 | 380 | 126.7 | |||
Jaydon Magassouba | 112 | 108 | 107 | 327 | 109.0 | |||
Jamar Taylor | 104 | 92 | 89 | 285 | 95.0 | |||
REGULAR GAMES TOTAL | 686 | 562 | 565 | 1813 | 604.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 119 | 90 | 132 | 90 | 134 | 685 | 114.2 | |
TOTALS | PINS | |||||||
2498 |