Boys Bowling - Match Statistics

South at OHSAA Sectional Tournament

Friday, February 19, 2021

South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Seth Higgins 131 147 138 416 138.7
Noah Towns 169 93 121 383 127.7
Hunter Ford 124 112 90 326 108.7
Robert McKee 114 61 123 298 99.3
Aries Pradier 60 104 101 265 88.3
REGULAR GAMES TOTAL 598 517 573 1688 562.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  97 108 87 167 141 127 727 121.2
TOTALS PINS  
  2415