Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 11, 2021
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seth Higgins | 162 | 184 | 346 | 173.0 | ||||
Hunter Ford | 124 | 121 | 245 | 122.5 | ||||
Noah Towns | 109 | 126 | 235 | 117.5 | ||||
Robert McKee | 97 | 121 | 218 | 109.0 | ||||
Aries Pradier | 120 | 89 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 612 | 641 | 1253 | 626.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 82 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1477 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Devin Strouse | 187 | 171 | 358 | 179.0 | ||||
Dylon Feagin | 132 | 171 | 303 | 151.5 | ||||
Jaydon Magassouba | 115 | 170 | 285 | 142.5 | ||||
Jamar Taylor | 99 | 132 | 231 | 115.5 | ||||
Joshua Goshay | 83 | 131 | 214 | 107.0 | ||||
REGULAR GAMES TOTAL | 616 | 775 | 1391 | 695.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 114 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1626 |