Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 10, 2021
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Towns | 135 | 147 | 282 | 141.0 | ||||
Robert McKee | 113 | 167 | 280 | 140.0 | ||||
Seth Higgins | 110 | 141 | 251 | 125.5 | ||||
Hunter Ford | 102 | 129 | 231 | 115.5 | ||||
Aries Pradier | 52 | 50 | 102 | 51.0 | ||||
REGULAR GAMES TOTAL | 512 | 634 | 1146 | 573.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 142 | 261 | 130.5 | |||||
TOTALS | PINS | |||||||
1407 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 145 | 213 | 358 | 179.0 | ||||
REGULAR GAMES TOTAL | 145 | 213 | 358 | 179.0 | ||||
TOTALS | PINS | |||||||
358 |