Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 8, 2021
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 248 | 158 | 406 | 203.0 | ||||
Cross Mack | 139 | 164 | 303 | 151.5 | ||||
Jeffrey Madison | 175 | 117 | 292 | 146.0 | ||||
Davyon Anderson | 94 | 158 | 252 | 126.0 | ||||
Brandale Parkham | 89 | 105 | 194 | 97.0 | ||||
REGULAR GAMES TOTAL | 745 | 702 | 1447 | 723.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 114 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1726 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
owen mensah | 150 | 222 | 372 | 186.0 | ||||
justin ali | 169 | 165 | 334 | 167.0 | ||||
damon albrey | 148 | 143 | 291 | 145.5 | ||||
bisaam isacc | 99 | 87 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 566 | 617 | 1183 | 591.5 | ||||
TOTALS | PINS | |||||||
1183 |