Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 8, 2021
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Max Gonsiska | 117 | 168 | 285 | 142.5 | ||||
Josh Jones | 145 | 127 | 272 | 136.0 | ||||
Abram Normand | 129 | 119 | 248 | 124.0 | ||||
Emmitt Schwier | 121 | 112 | 233 | 116.5 | ||||
Ethan Clawson | 149 | 149 | 149.0 | |||||
Benham McCarter | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 784 | 526 | 1310 | 655.0 | ||||
TOTALS | PINS | |||||||
1310 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 179 | 165 | 344 | 172.0 | ||||
Peter Assaf | 143 | 138 | 281 | 140.5 | ||||
Blake Tippett | 90 | 111 | 201 | 100.5 | ||||
Quinn Brown | 82 | 114 | 196 | 98.0 | ||||
Michael Zesch | 88 | 88 | 88.0 | |||||
JD McMonagle | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 578 | 616 | 1194 | 597.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 124 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1435 |