Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 2, 2021
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacoby Oliverio | 212 | 188 | 400 | 200.0 | ||||
Aaron Shoaf | 191 | 204 | 395 | 197.5 | ||||
Mason D'Amore | 195 | 190 | 385 | 192.5 | ||||
Andrew Sherman | 178 | 171 | 349 | 174.5 | ||||
Ryan Pocius | 151 | 114 | 265 | 132.5 | ||||
REGULAR GAMES TOTAL | 927 | 867 | 1794 | 897.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 190 | 368 | 184.0 | |||||
TOTALS | PINS | |||||||
2162 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 219 | 210 | 429 | 214.5 | ||||
John Maynard | 204 | 203 | 407 | 203.5 | ||||
Brandon Cordle | 158 | 232 | 390 | 195.0 | ||||
Johnnie Blanton | 161 | 217 | 378 | 189.0 | ||||
Jamell Mitchell | 159 | 177 | 336 | 168.0 | ||||
REGULAR GAMES TOTAL | 901 | 1039 | 1940 | 970.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 158 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
2246 |