Boys Bowling - Match Statistics

Eastmoor Academy at Boys Sectionals Div I

Saturday, February 20, 2021

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Amari Patterson 192 225 197 614 204.7
Jairus Johnson 199 146 156 501 167.0
Arnold Saylor Jr 151 118 209 478 159.3
Robert Ray 134 82 121 337 112.3
Aaron Ray 102 101 126 329 109.7
REGULAR GAMES TOTAL 778 672 809 2259 753.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 112 195 158 152 117 879 146.5
TOTALS PINS  
  3138