Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 27, 2021
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Layla Delozier | 110 | 106 | 216 | 108.0 | ||||
Wolfe Love | 107 | 106 | 213 | 106.5 | ||||
Kenny Marc-Sainvil | 105 | 100 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 322 | 312 | 634 | 317.0 | ||||
TOTALS | PINS | |||||||
634 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
damon albrey | 186 | 215 | 401 | 200.5 | ||||
owen mensah | 178 | 190 | 368 | 184.0 | ||||
justin ali | 107 | 136 | 243 | 121.5 | ||||
robert smith | 76 | 86 | 162 | 81.0 | ||||
bisaam isacc | 59 | 91 | 150 | 75.0 | ||||
REGULAR GAMES TOTAL | 606 | 718 | 1324 | 662.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 167 | 167 | 167.0 | |||||
109 | 0 | 109 | 109.0 | |||||
TOTALS | PINS | |||||||
1600 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 158 | 173 | 331 | 165.5 | ||||
Jeffrey Madison | 124 | 172 | 296 | 148.0 | ||||
Cross Mack | 143 | 125 | 268 | 134.0 | ||||
Davyon Anderson | 107 | 118 | 225 | 112.5 | ||||
Brandale Parkham | 101 | 107 | 208 | 104.0 | ||||
REGULAR GAMES TOTAL | 633 | 695 | 1328 | 664.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 127 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1635 |