Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 10, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Holycross | 162 | 201 | 363 | 181.5 | ||||
Nick Wilson | 164 | 179 | 343 | 171.5 | ||||
Derek Rather | 136 | 197 | 333 | 166.5 | ||||
Alex Hilger | 151 | 146 | 297 | 148.5 | ||||
Jack Ayers | 159 | 122 | 281 | 140.5 | ||||
REGULAR GAMES TOTAL | 772 | 845 | 1617 | 808.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 137 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
1937 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gunner Smith | 224 | 200 | 424 | 212.0 | ||||
Dale Barker | 210 | 207 | 417 | 208.5 | ||||
Josh Geer | 168 | 179 | 347 | 173.5 | ||||
Colin Sherwood | 161 | 164 | 325 | 162.5 | ||||
Ethan Moeller | 184 | 184 | 184.0 | |||||
Johnathon Cusack | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 919 | 934 | 1853 | 926.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 169 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2198 |