Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 27, 2021
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lorenzo Craig | 212 | 180 | 392 | 196.0 | ||||
Ray Craig | 198 | 157 | 355 | 177.5 | ||||
DJ Pratcher | 141 | 133 | 274 | 137.0 | ||||
Trejuan Pitts | 123 | 128 | 251 | 125.5 | ||||
Husam Sesay | 146 | 81 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 820 | 679 | 1499 | 749.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 154 | 156 | 310 | 155.0 | |||
TOTALS | PINS | |||||||
1809 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Spaulding | 213 | 202 | 415 | 207.5 | ||||
Daylon Powell | 150 | 156 | 306 | 153.0 | ||||
Austin Richard | 133 | 138 | 271 | 135.5 | ||||
Armando Perez | 68 | 110 | 178 | 89.0 | ||||
REGULAR GAMES TOTAL | 564 | 606 | 1170 | 585.0 | ||||
TOTALS | PINS | |||||||
1170 |