Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 4, 2021
Centennial | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Giovanni Camp | 167 | 183 | 350 | 175.0 | ||||
Nicolas Loudener | 182 | 164 | 346 | 173.0 | ||||
Marcus Brooks | 135 | 162 | 297 | 148.5 | ||||
Liam Moore | 142 | 95 | 237 | 118.5 | ||||
Deshaunte' Battles | 86 | 86 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 712 | 690 | 1402 | 701.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 111 | 272 | 136.0 | |||||
TOTALS | PINS | |||||||
1674 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Devin Strouse | 194 | 189 | 383 | 191.5 | ||||
Joshua Goshay | 145 | 117 | 262 | 131.0 | ||||
Jaydon Magassouba | 100 | 129 | 229 | 114.5 | ||||
Jamar Taylor | 97 | 107 | 204 | 102.0 | ||||
REGULAR GAMES TOTAL | 536 | 542 | 1078 | 539.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 129 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1324 |