Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Buckeye High School Classic
Saturday, January 23, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxson Lealand | 194 | 211 | 211 | 616 | 205.3 | |||
Edmund Pax | 183 | 203 | 212 | 598 | 199.3 | |||
DeAndre Quiero | 166 | 231 | 163 | 560 | 186.7 | |||
Kevin Foit | 178 | 171 | 140 | 489 | 163.0 | |||
Darrell Firks | 167 | 199 | 366 | 183.0 | ||||
Matthew Vansach | 171 | 171 | 171.0 | |||||
REGULAR GAMES TOTAL | 892 | 983 | 925 | 2800 | 933.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 202 | 187 | 152 | 733 | 183.3 | |||
172 | 170 | 142 | 161 | 645 | 161.3 | |||
TOTALS | PINS | |||||||
4178 |