Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 1, 2021
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Abram Normand | 153 | 179 | 332 | 166.0 | ||||
Benham McCarter | 166 | 161 | 327 | 163.5 | ||||
Max Gonsiska | 155 | 160 | 315 | 157.5 | ||||
Josh Jones | 105 | 206 | 311 | 155.5 | ||||
Demond Smith | 93 | 116 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 672 | 822 | 1494 | 747.0 | ||||
TOTALS | PINS | |||||||
1494 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
owen mensah | 152 | 178 | 330 | 165.0 | ||||
justin ali | 142 | 170 | 312 | 156.0 | ||||
damon albrey | 107 | 168 | 275 | 137.5 | ||||
bisaam isacc | 112 | 84 | 196 | 98.0 | ||||
chris beitel | 127 | 127 | 127.0 | |||||
robert smith | 75 | 75 | 75.0 | |||||
REGULAR GAMES TOTAL | 588 | 727 | 1315 | 657.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 146 | 146 | 146.0 | |||||
140 | 0 | 140 | 140.0 | |||||
TOTALS | PINS | |||||||
1601 |