Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 5, 2021
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Conner | 129 | 103 | 232 | 116.0 | ||||
Timaine Hill | 99 | 109 | 208 | 104.0 | ||||
Anthony Jones | 98 | 104 | 202 | 101.0 | ||||
Grae Reiniger | 84 | 115 | 199 | 99.5 | ||||
Nathaniel Faulkner | 73 | 112 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 483 | 543 | 1026 | 513.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 82 | 202 | 101.0 | |||||
TOTALS | PINS | |||||||
1228 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Antonie Williams | 159 | 148 | 307 | 153.5 | ||||
Landyman Steele | 132 | 118 | 250 | 125.0 | ||||
Isiah Martinez | 97 | 142 | 239 | 119.5 | ||||
REGULAR GAMES TOTAL | 388 | 408 | 796 | 398.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 166 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1083 |