Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Moeller | 230 | 158 | 388 | 194.0 | ||||
Gunner Smith | 181 | 202 | 383 | 191.5 | ||||
Colin Sherwood | 169 | 162 | 331 | 165.5 | ||||
Chris Thompkins | 182 | 137 | 319 | 159.5 | ||||
Johnathon Cusack | 158 | 158 | 158.0 | |||||
Josh Geer | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 901 | 817 | 1718 | 859.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 179 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
2040 |
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Candella | 244 | 192 | 436 | 218.0 | ||||
Ethan Gary | 225 | 183 | 408 | 204.0 | ||||
Henry Tran | 200 | 191 | 391 | 195.5 | ||||
Jacob Spiegel | 190 | 200 | 390 | 195.0 | ||||
Justin Anthony | 197 | 155 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 1056 | 921 | 1977 | 988.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
242 | 168 | 410 | 205.0 | |||||
TOTALS | PINS | |||||||
2387 |