Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 4, 2021
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Jones | 179 | 235 | 414 | 207.0 | ||||
Max Gonsiska | 226 | 142 | 368 | 184.0 | ||||
Abram Normand | 177 | 136 | 313 | 156.5 | ||||
Benham McCarter | 112 | 121 | 233 | 116.5 | ||||
Ethan Clawson | 166 | 166 | 166.0 | |||||
Demond Smith | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 829 | 800 | 1629 | 814.5 | ||||
TOTALS | PINS | |||||||
1629 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ray Craig | 225 | 221 | 446 | 223.0 | ||||
Lorenzo Craig | 190 | 136 | 326 | 163.0 | ||||
DJ Pratcher | 156 | 158 | 314 | 157.0 | ||||
Trejuan Pitts | 169 | 127 | 296 | 148.0 | ||||
Husam Sesay | 117 | 102 | 219 | 109.5 | ||||
REGULAR GAMES TOTAL | 857 | 744 | 1601 | 800.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 151 | 181 | 332 | 166.0 | |||
TOTALS | PINS | |||||||
1933 |