Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathaniel Faulkner | 121 | 125 | 246 | 123.0 | ||||
Anthony Jones | 113 | 104 | 217 | 108.5 | ||||
Brandon Conner | 125 | 70 | 195 | 97.5 | ||||
Timaine Hill | 87 | 97 | 184 | 92.0 | ||||
Grae Reiniger | 113 | 64 | 177 | 88.5 | ||||
REGULAR GAMES TOTAL | 559 | 460 | 1019 | 509.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 81 | 194 | 97.0 | |||||
TOTALS | PINS | |||||||
1213 |