Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 1, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 214 | 226 | 440 | 220.0 | ||||
Alex Zumock | 216 | 206 | 422 | 211.0 | ||||
Jack Rodgers | 157 | 204 | 361 | 180.5 | ||||
Jacob Neubauer | 163 | 189 | 352 | 176.0 | ||||
Kyle Roberts | 139 | 123 | 262 | 131.0 | ||||
REGULAR GAMES TOTAL | 889 | 948 | 1837 | 918.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 208 | 394 | 197.0 | |||||
TOTALS | PINS | |||||||
2231 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 210 | 232 | 442 | 221.0 | ||||
Jamell Mitchell | 192 | 227 | 419 | 209.5 | ||||
Johnnie Blanton | 179 | 189 | 368 | 184.0 | ||||
John Maynard | 162 | 182 | 344 | 172.0 | ||||
Brandon Cordle | 132 | 128 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 875 | 958 | 1833 | 916.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 179 | 415 | 207.5 | |||||
TOTALS | PINS | |||||||
2248 |