Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Bookman | 200 | 214 | 414 | 207.0 | ||||
Myles Etherington | 171 | 212 | 383 | 191.5 | ||||
Jared Baden | 162 | 186 | 348 | 174.0 | ||||
Brandon Bradley | 144 | 162 | 306 | 153.0 | ||||
Garner Wallace | 162 | 162 | 162.0 | |||||
Jude Shreffler | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 815 | 936 | 1751 | 875.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 152 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
2074 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 201 | 210 | 411 | 205.5 | ||||
Drew Scott | 220 | 181 | 401 | 200.5 | ||||
Nicholas Eggleston | 161 | 193 | 354 | 177.0 | ||||
Jack Kempton | 138 | 213 | 351 | 175.5 | ||||
Tyler Olson | 160 | 160 | 160.0 | |||||
Avery Snead | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 854 | 957 | 1811 | 905.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 186 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2211 |