Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 11, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 233 | 218 | 451 | 225.5 | ||||
Ethan Grundy | 174 | 177 | 351 | 175.5 | ||||
Nate Bolyard | 128 | 159 | 287 | 143.5 | ||||
Blaze McKnight | 91 | 122 | 213 | 106.5 | ||||
Jacob Tumidolsky | 86 | 86 | 86.0 | |||||
Josh Furillo | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 710 | 762 | 1472 | 736.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 131 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1752 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Dietz | 210 | 251 | 461 | 230.5 | ||||
Nick Caruso | 220 | 214 | 434 | 217.0 | ||||
Nick Curran | 178 | 193 | 371 | 185.5 | ||||
Brandon Dever | 178 | 156 | 334 | 167.0 | ||||
Carson Dever | 165 | 164 | 329 | 164.5 | ||||
REGULAR GAMES TOTAL | 951 | 978 | 1929 | 964.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 180 | 365 | 182.5 | |||||
TOTALS | PINS | |||||||
2294 |