Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 29, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 178 | 212 | 390 | 195.0 | ||||
Alex Zumock | 178 | 192 | 370 | 185.0 | ||||
Ethan Yurko | 176 | 193 | 369 | 184.5 | ||||
Kyle Roberts | 180 | 180 | 360 | 180.0 | ||||
Ethan Grundy | 149 | 149 | 149.0 | |||||
Jack Rodgers | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 845 | 926 | 1771 | 885.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 203 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2126 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Terell Jackson | 196 | 187 | 383 | 191.5 | ||||
Alijah Walker | 181 | 198 | 379 | 189.5 | ||||
Cris Weatherly | 160 | 177 | 337 | 168.5 | ||||
Ben Wilson | 168 | 132 | 300 | 150.0 | ||||
Mark Drake | 154 | 154 | 154.0 | |||||
Katie Morgan | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 859 | 794 | 1653 | 826.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 159 | 351 | 175.5 | |||||
TOTALS | PINS | |||||||
2004 |