Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 22, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 165 | 203 | 368 | 184.0 | ||||
Jack Kish | 144 | 139 | 283 | 141.5 | ||||
Quinn Brown | 125 | 128 | 253 | 126.5 | ||||
JD McMonagle | 94 | 83 | 177 | 88.5 | ||||
Blake Tippett | 86 | 86 | 86.0 | |||||
Emerson Choi | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 599 | 639 | 1238 | 619.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 146 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
1523 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 257 | 200 | 457 | 228.5 | ||||
Patrick Anderson | 213 | 157 | 370 | 185.0 | ||||
Andy Karas | 180 | 172 | 352 | 176.0 | ||||
Bryan Ritzler | 157 | 181 | 338 | 169.0 | ||||
Nick Gillian | 131 | 131 | 131.0 | |||||
Xavier Pici-Garcia | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 938 | 802 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 145 | 294 | 147.0 | |||||
TOTALS | PINS | |||||||
2034 |