Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 12, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 201 | 187 | 388 | 194.0 | ||||
Jack Kish | 180 | 168 | 348 | 174.0 | ||||
Quinn Brown | 156 | 151 | 307 | 153.5 | ||||
Michael Zesch | 105 | 105 | 105.0 | |||||
Blake Tippett | 103 | 103 | 103.0 | |||||
JD McMonagle | 100 | 100 | 100.0 | |||||
Ronan Ott | 65 | 65 | 65.0 | |||||
REGULAR GAMES TOTAL | 740 | 676 | 1416 | 708.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 109 | 254 | 127.0 | |||||
TOTALS | PINS | |||||||
1670 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |