Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 5, 2021
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 207 | 226 | 433 | 216.5 | ||||
Will Mifsud | 195 | 195 | 390 | 195.0 | ||||
Mason Will | 189 | 148 | 337 | 168.5 | ||||
Brian Chum | 189 | 141 | 330 | 165.0 | ||||
Mohammed Hassan | 126 | 131 | 257 | 128.5 | ||||
REGULAR GAMES TOTAL | 906 | 841 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 199 | 413 | 206.5 | |||||
TOTALS | PINS | |||||||
2160 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |