Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 245 | 191 | 436 | 218.0 | ||||
Tyler White | 202 | 186 | 388 | 194.0 | ||||
Connor Lawson | 153 | 139 | 292 | 146.0 | ||||
Mason Marsh | 134 | 134 | 268 | 134.0 | ||||
Garrett Dixon | 143 | 143 | 143.0 | |||||
Sifan Rago | 83 | 83 | 83.0 | |||||
REGULAR GAMES TOTAL | 817 | 793 | 1610 | 805.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 123 | 253 | 126.5 | |||||
TOTALS | PINS | |||||||
1863 |
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lorenzo Craig | 189 | 214 | 403 | 201.5 | ||||
Ray Craig | 190 | 169 | 359 | 179.5 | ||||
Trejuan Pitts | 174 | 133 | 307 | 153.5 | ||||
DJ Pratcher | 155 | 85 | 240 | 120.0 | ||||
Husam Sesay | 65 | 99 | 164 | 82.0 | ||||
REGULAR GAMES TOTAL | 773 | 700 | 1473 | 736.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 110 | 100 | 210 | 105.0 | |||
TOTALS | PINS | |||||||
1683 |