Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 15, 2021
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 208 | 160 | 368 | 184.0 | ||||
Mason Marsh | 161 | 154 | 315 | 157.5 | ||||
Garrett Dixon | 139 | 153 | 292 | 146.0 | ||||
Sifan Rago | 104 | 105 | 209 | 104.5 | ||||
Michael Goulette | 93 | 94 | 187 | 93.5 | ||||
REGULAR GAMES TOTAL | 705 | 666 | 1371 | 685.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 131 | 316 | 158.0 | |||||
TOTALS | PINS | |||||||
1687 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 190 | 175 | 365 | 182.5 | ||||
Quinn Brown | 158 | 97 | 255 | 127.5 | ||||
Blake Tippett | 109 | 87 | 196 | 98.0 | ||||
JD McMonagle | 89 | 94 | 183 | 91.5 | ||||
Emerson Choi | 94 | 88 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 640 | 541 | 1181 | 590.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 100 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1405 |