Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 13, 2021
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 180 | 192 | 372 | 186.0 | ||||
Mason Marsh | 164 | 198 | 362 | 181.0 | ||||
Connor Lawson | 160 | 172 | 332 | 166.0 | ||||
Tyler White | 156 | 148 | 304 | 152.0 | ||||
Garrett Dixon | 146 | 146 | 146.0 | |||||
Will Muskopf | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 793 | 856 | 1649 | 824.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 212 | 395 | 197.5 | |||||
TOTALS | PINS | |||||||
2044 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 247 | 181 | 428 | 214.0 | ||||
Andy Karas | 178 | 225 | 403 | 201.5 | ||||
Patrick Anderson | 204 | 192 | 396 | 198.0 | ||||
Bryan Ritzler | 159 | 184 | 343 | 171.5 | ||||
Stephen Stalnaker | 167 | 167 | 167.0 | |||||
Nick Gillian | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 955 | 943 | 1898 | 949.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 215 | 388 | 194.0 | |||||
TOTALS | PINS | |||||||
2286 |