Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 4, 2021
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 231 | 212 | 443 | 221.5 | ||||
Nicholas Bremer | 148 | 219 | 367 | 183.5 | ||||
Ben Curry | 153 | 202 | 355 | 177.5 | ||||
Owen Savage | 182 | 137 | 319 | 159.5 | ||||
Derek Wellman | 165 | 165 | 165.0 | |||||
Caelan Guthrie | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 853 | 935 | 1788 | 894.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 165 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
2141 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Rodgers | 297 | 246 | 543 | 271.5 | ||||
Alex Zumock | 194 | 211 | 405 | 202.5 | ||||
Ethan Yurko | 184 | 215 | 399 | 199.5 | ||||
Jacob Neubauer | 183 | 182 | 365 | 182.5 | ||||
Kyle Roberts | 157 | 187 | 344 | 172.0 | ||||
REGULAR GAMES TOTAL | 1015 | 1041 | 2056 | 1,028.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 189 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2431 |