Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vincent White | 212 | 267 | 479 | 239.5 | ||||
Jacob Mowery | 172 | 163 | 335 | 167.5 | ||||
Gabe Taub | 155 | 178 | 333 | 166.5 | ||||
Cole Leis | 156 | 166 | 322 | 161.0 | ||||
Ryan Reagan | 139 | 147 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 834 | 921 | 1755 | 877.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 126 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2072 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |