Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville South COHSBC at Central District Preview
Saturday, January 16, 2021
Westerville South COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Henry Tran | 184 | 211 | 203 | 598 | 199.3 | |||
Ethan Gary | 203 | 192 | 199 | 594 | 198.0 | |||
Dominic Candella | 195 | 173 | 198 | 566 | 188.7 | |||
Jacob Spiegel | 189 | 170 | 142 | 501 | 167.0 | |||
Ashton Mellquist | 139 | 134 | 160 | 433 | 144.3 | |||
REGULAR GAMES TOTAL | 910 | 880 | 902 | 2692 | 897.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 242 | 178 | 200 | 226 | 156 | 1184 | 197.3 | |
TOTALS | PINS | |||||||
3876 |