Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Terell Jackson | 114 | 223 | 337 | 168.5 | ||||
Ben Wilson | 164 | 146 | 310 | 155.0 | ||||
Cris Weatherly | 159 | 141 | 300 | 150.0 | ||||
Mark Drake | 122 | 153 | 275 | 137.5 | ||||
Katie Morgan | 140 | 140 | 140.0 | |||||
Alijah Walker | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 672 | 803 | 1475 | 737.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 160 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1745 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Mifsud | 228 | 237 | 465 | 232.5 | ||||
Zach Brandewie | 225 | 224 | 449 | 224.5 | ||||
Mason Will | 216 | 149 | 365 | 182.5 | ||||
Brian Chum | 137 | 172 | 309 | 154.5 | ||||
Mohammed Hassan | 112 | 140 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 918 | 922 | 1840 | 920.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 172 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
2170 |