Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 2, 2021
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mark Drake | 152 | 172 | 324 | 162.0 | ||||
Alijah Walker | 138 | 169 | 307 | 153.5 | ||||
Cris Weatherly | 159 | 142 | 301 | 150.5 | ||||
Terell Jackson | 141 | 144 | 285 | 142.5 | ||||
Katie Morgan | 133 | 133 | 133.0 | |||||
Ben Wilson | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 723 | 760 | 1483 | 741.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 203 | 436 | 218.0 | |||||
TOTALS | PINS | |||||||
1919 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 189 | 157 | 346 | 173.0 | ||||
Daniel Whitney | 166 | 146 | 312 | 156.0 | ||||
Jesse Turner | 166 | 130 | 296 | 148.0 | ||||
Joey Ponziani | 141 | 111 | 252 | 126.0 | ||||
Zach Campbell | 177 | 177 | 177.0 | |||||
Nolan King | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 784 | 721 | 1505 | 752.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 125 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1762 |