Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mark Drake | 174 | 214 | 388 | 194.0 | ||||
Alijah Walker | 203 | 148 | 351 | 175.5 | ||||
Cris Weatherly | 166 | 177 | 343 | 171.5 | ||||
Ben Wilson | 109 | 156 | 265 | 132.5 | ||||
Terell Jackson | 114 | 114 | 114.0 | |||||
Katie Morgan | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 766 | 788 | 1554 | 777.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 135 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1820 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brian Diehl | 210 | 235 | 445 | 222.5 | ||||
Nick Lauro | 212 | 203 | 415 | 207.5 | ||||
Timothy King | 185 | 141 | 326 | 163.0 | ||||
Bryce Shane | 113 | 136 | 249 | 124.5 | ||||
Henry Dunmire | 111 | 95 | 206 | 103.0 | ||||
REGULAR GAMES TOTAL | 831 | 810 | 1641 | 820.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 138 | 255 | 127.5 | |||||
TOTALS | PINS | |||||||
1896 |