Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cris Weatherly | 179 | 165 | 344 | 172.0 | ||||
Alijah Walker | 200 | 132 | 332 | 166.0 | ||||
Ben Wilson | 151 | 165 | 316 | 158.0 | ||||
Terell Jackson | 140 | 134 | 274 | 137.0 | ||||
Katie Morgan | 129 | 129 | 129.0 | |||||
Mark Drake | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 795 | 725 | 1520 | 760.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 97 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1766 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 245 | 218 | 463 | 231.5 | ||||
Drew Scott | 173 | 177 | 350 | 175.0 | ||||
Jack Kempton | 141 | 175 | 316 | 158.0 | ||||
Avery Snead | 179 | 130 | 309 | 154.5 | ||||
Tyler Olson | 188 | 188 | 188.0 | |||||
Nicholas Eggleston | 172 | 172 | 172.0 | |||||
REGULAR GAMES TOTAL | 910 | 888 | 1798 | 899.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 151 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2141 |