Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 192 | 179 | 371 | 185.5 | ||||
Derek Rather | 170 | 145 | 315 | 157.5 | ||||
Patrick Dempsey | 120 | 185 | 305 | 152.5 | ||||
Pratul Parida | 143 | 156 | 299 | 149.5 | ||||
Nathan Holycross | 146 | 123 | 269 | 134.5 | ||||
REGULAR GAMES TOTAL | 771 | 788 | 1559 | 779.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 157 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1838 |
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Turner | 222 | 217 | 439 | 219.5 | ||||
Jacob Burre | 210 | 186 | 396 | 198.0 | ||||
Nick Kicas | 226 | 162 | 388 | 194.0 | ||||
Jaydon Goldenberg | 159 | 164 | 323 | 161.5 | ||||
Robert Drexel | 145 | 149 | 294 | 147.0 | ||||
REGULAR GAMES TOTAL | 962 | 878 | 1840 | 920.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 179 | 367 | 183.5 | |||||
TOTALS | PINS | |||||||
2207 |