Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 22, 2020
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 138 | 179 | 317 | 158.5 | ||||
Jack Kish | 133 | 173 | 306 | 153.0 | ||||
Ronan Ott | 99 | 89 | 188 | 94.0 | ||||
Michael Zesch | 92 | 92 | 92.0 | |||||
JD McMonagle | 90 | 90 | 90.0 | |||||
Blake Tippett | 80 | 80 | 80.0 | |||||
Emerson Choi | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 540 | 602 | 1142 | 571.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 97 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1354 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 160 | 156 | 316 | 158.0 | ||||
Brian Diehl | 145 | 165 | 310 | 155.0 | ||||
Timothy King | 183 | 120 | 303 | 151.5 | ||||
Daniel Oesch | 147 | 145 | 292 | 146.0 | ||||
Henry Dunmire | 92 | 110 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 727 | 696 | 1423 | 711.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 126 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1705 |