Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at King's Classic
Monday, January 18, 2021
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 147 | 213 | 161 | 521 | 173.7 | |||
Mason Marsh | 164 | 178 | 146 | 488 | 162.7 | |||
Garrett Dixon | 101 | 181 | 112 | 394 | 131.3 | |||
Will Muskopf | 109 | 178 | 75 | 362 | 120.7 | |||
Sifan Rago | 161 | 121 | 282 | 141.0 | ||||
Michael Goulette | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 633 | 911 | 615 | 2159 | 719.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 128 | 116 | 116 | 154 | 683 | 136.6 | ||
TOTALS | PINS | |||||||
2842 |