Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 5, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 205 | 203 | 408 | 204.0 | ||||
Nick Wilson | 189 | 192 | 381 | 190.5 | ||||
Nathan Holycross | 169 | 202 | 371 | 185.5 | ||||
Patrick Dempsey | 158 | 149 | 307 | 153.5 | ||||
Jack Ayers | 165 | 165 | 165.0 | |||||
Derek Rather | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 847 | 911 | 1758 | 879.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 193 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2119 |
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason D'Amore | 180 | 192 | 372 | 186.0 | ||||
Aaron Shoaf | 175 | 180 | 355 | 177.5 | ||||
Jacoby Oliverio | 169 | 174 | 343 | 171.5 | ||||
Ryan Pocius | 157 | 153 | 310 | 155.0 | ||||
Andrew Sherman | 151 | 122 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 832 | 821 | 1653 | 826.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 247 | 446 | 223.0 | |||||
TOTALS | PINS | |||||||
2099 |