Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy COHSBC at Central District Preview
Saturday, January 16, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 166 | 183 | 203 | 552 | 184.0 | |||
Derek Rather | 172 | 169 | 204 | 545 | 181.7 | |||
Nathan Holycross | 203 | 150 | 149 | 502 | 167.3 | |||
Patrick Dempsey | 148 | 162 | 310 | 155.0 | ||||
Kai Whitacre | 164 | 146 | 310 | 155.0 | ||||
Nick Wilson | 165 | 139 | 304 | 152.0 | ||||
REGULAR GAMES TOTAL | 853 | 813 | 857 | 2523 | 841.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 145 | 163 | 157 | 199 | 168 | 1013 | 168.8 | |
TOTALS | PINS | |||||||
3536 |