Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Thursday, January 7, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylie Finan | 143 | 214 | 357 | 178.5 | ||||
Jaycie Arnet | 181 | 163 | 344 | 172.0 | ||||
Allison Whisman | 130 | 159 | 289 | 144.5 | ||||
Sydney Brown | 129 | 133 | 262 | 131.0 | ||||
Alex Tulius | 149 | 149 | 149.0 | |||||
Mikayla Hodge | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 713 | 818 | 1531 | 765.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 161 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
1848 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Makayla Harold | 139 | 96 | 235 | 117.5 | ||||
Kayla Sheets | 93 | 128 | 221 | 110.5 | ||||
Kaylee Boyer | 111 | 71 | 182 | 91.0 | ||||
Leah Sporleder | 80 | 86 | 166 | 83.0 | ||||
Alexis Kells | 103 | 103 | 103.0 | |||||
Natasha Langham | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 492 | 484 | 976 | 488.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 99 | 216 | 108.0 | |||||
TOTALS | PINS | |||||||
1192 |