Central Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Tuesday, January 5, 2021
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taryn Jolly | 163 | 163 | 326 | 163.0 | ||||
Abby Phelps | 126 | 194 | 320 | 160.0 | ||||
Jada Biller | 136 | 173 | 309 | 154.5 | ||||
Sydney Wamsley | 103 | 138 | 241 | 120.5 | ||||
Grace Layman | 105 | 105 | 105.0 | |||||
Ally Lothes | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 610 | 773 | 1383 | 691.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 142 | 260 | 130.0 | |||||
TOTALS | PINS | |||||||
1643 |
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 213 | 172 | 385 | 192.5 | ||||
Megan Holmes | 131 | 162 | 293 | 146.5 | ||||
Marvet Hejazin | 155 | 134 | 289 | 144.5 | ||||
Faith Clapsaddle | 98 | 74 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 597 | 542 | 1139 | 569.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 86 | 185 | 92.5 | |||||
TOTALS | PINS | |||||||
1324 |