Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Maynard | 238 | 200 | 438 | 219.0 | ||||
Hunter Rathburn | 243 | 190 | 433 | 216.5 | ||||
Jamell Mitchell | 146 | 210 | 356 | 178.0 | ||||
Johnnie Blanton | 162 | 130 | 292 | 146.0 | ||||
Brandon Cordle | 134 | 141 | 275 | 137.5 | ||||
REGULAR GAMES TOTAL | 923 | 871 | 1794 | 897.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 163 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
2080 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Mifsud | 245 | 224 | 469 | 234.5 | ||||
Zach Brandewie | 164 | 178 | 342 | 171.0 | ||||
Brian Chum | 186 | 128 | 314 | 157.0 | ||||
Mason Will | 135 | 132 | 267 | 133.5 | ||||
Mohammed Hassan | 101 | 109 | 210 | 105.0 | ||||
REGULAR GAMES TOTAL | 831 | 771 | 1602 | 801.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 183 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1942 |