Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at BUCKEYE HS CLASSIC
Saturday, January 23, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Tracy | 183 | 187 | 220 | 590 | 196.7 | |||
Tyler Lewis | 221 | 139 | 195 | 555 | 185.0 | |||
Aidan Furukawa | 178 | 162 | 215 | 555 | 185.0 | |||
Shane Longshore | 157 | 218 | 375 | 187.5 | ||||
BRAYDEN BUCHS | 155 | 155 | 310 | 155.0 | ||||
Adam Wilhelm | 160 | 134 | 294 | 147.0 | ||||
REGULAR GAMES TOTAL | 1054 | 995 | 630 | 2679 | 893.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 139 | 165 | 138 | 212 | 123 | 959 | 159.8 | |
149 | 186 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
3973 |