Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 15, 2021
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRAYDEN BUCHS | 159 | 265 | 424 | 212.0 | ||||
Adam Wilhelm | 159 | 193 | 352 | 176.0 | ||||
Connor Tracy | 181 | 171 | 352 | 176.0 | ||||
Aidan Furukawa | 179 | 173 | 352 | 176.0 | ||||
Nick Green | 193 | 193 | 193.0 | |||||
Tyler Lewis | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 1009 | 802 | 1811 | 905.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
207 | 159 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2177 |
MT. VERNON | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |