Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 7, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 202 | 231 | 433 | 216.5 | ||||
Logan Nash | 202 | 194 | 396 | 198.0 | ||||
Connor Tracy | 231 | 164 | 395 | 197.5 | ||||
BRAYDEN BUCHS | 202 | 183 | 385 | 192.5 | ||||
Tyler Lewis | 185 | 174 | 359 | 179.5 | ||||
REGULAR GAMES TOTAL | 1022 | 946 | 1968 | 984.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 211 | 383 | 191.5 | |||||
TOTALS | PINS | |||||||
2351 |
CENTERBURG | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |