Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 18, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Tracy | 268 | 183 | 451 | 225.5 | ||||
Tyler Lewis | 214 | 189 | 403 | 201.5 | ||||
Aidan Furukawa | 210 | 156 | 366 | 183.0 | ||||
Logan Nash | 168 | 143 | 311 | 155.5 | ||||
Nick Green | 199 | 199 | 199.0 | |||||
BRAYDEN BUCHS | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 1217 | 671 | 1888 | 944.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 145 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
2219 |
MT. VERNON | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |