Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 12, 2021
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaden Miller | 246 | 196 | 442 | 221.0 | ||||
Ben Curry | 189 | 202 | 391 | 195.5 | ||||
Caelan Guthrie | 170 | 197 | 367 | 183.5 | ||||
Nicholas Bremer | 204 | 152 | 356 | 178.0 | ||||
Owen Savage | 168 | 135 | 303 | 151.5 | ||||
REGULAR GAMES TOTAL | 977 | 882 | 1859 | 929.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 210 | 414 | 207.0 | |||||
TOTALS | PINS | |||||||
2273 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 208 | 196 | 404 | 202.0 | ||||
DeAndre Quiero | 160 | 205 | 365 | 182.5 | ||||
Jaxson Lealand | 171 | 165 | 336 | 168.0 | ||||
Kevin Foit | 169 | 153 | 322 | 161.0 | ||||
Matthew Vansach | 189 | 189 | 189.0 | |||||
Darrell Firks | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 858 | 908 | 1766 | 883.0 | ||||
TOTALS | PINS | |||||||
1766 |