Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 147 | 182 | 329 | 164.5 | ||||
Daniel Oesch | 148 | 160 | 308 | 154.0 | ||||
Timothy King | 132 | 159 | 291 | 145.5 | ||||
Brian Diehl | 139 | 148 | 287 | 143.5 | ||||
Bryce Shane | 132 | 154 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 698 | 803 | 1501 | 750.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 154 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
1849 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 190 | 232 | 422 | 211.0 | ||||
Jacob Leach | 205 | 186 | 391 | 195.5 | ||||
Elias Rozzelle | 166 | 175 | 341 | 170.5 | ||||
Nathan McGrath | 163 | 170 | 333 | 166.5 | ||||
David Sattler | 188 | 188 | 188.0 | |||||
Nicholas Miner | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 873 | 951 | 1824 | 912.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 180 | 375 | 187.5 | |||||
TOTALS | PINS | |||||||
2199 |