Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Mifsud | 194 | 204 | 398 | 199.0 | ||||
Zach Brandewie | 178 | 187 | 365 | 182.5 | ||||
Mason Will | 155 | 190 | 345 | 172.5 | ||||
Brian Chum | 140 | 161 | 301 | 150.5 | ||||
Mohammed Hassan | 119 | 123 | 242 | 121.0 | ||||
REGULAR GAMES TOTAL | 786 | 865 | 1651 | 825.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 191 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
1995 |
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Holt | 217 | 143 | 360 | 180.0 | ||||
Brody Crowder | 167 | 181 | 348 | 174.0 | ||||
CJ Deel | 161 | 169 | 330 | 165.0 | ||||
Brandon Thomas | 182 | 141 | 323 | 161.5 | ||||
Jimmy Herring | 178 | 178 | 178.0 | |||||
Joe Matthews | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 861 | 812 | 1673 | 836.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 157 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1988 |